Therapy Pool
About the Therapy Pool
The Centre of Elgin is proud to offer its members a warm water therapy pool. The Therapy Pool is kept between 88° – 92° degrees and is a unique space designed for therapy, recreation, and learning. The Therapy Pool is accessible by stairs or chair lift and features a safety rail surrounding the pool for balance and security. Individuals using the space for therapy, recreation, and learning have priority for space and equipment. Individuals disruptive to this environment may be asked to leave.For information on the warm water therapy pool, contact The Centre at (847) 531-7030.
Take a virtual tour of our therapy pool!
Therapy Pool Schedule |
|||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 5:00-6:00 | General Drop-in | General Drop-in | General Drop-in | General Drop-in | General Drop-in | ||
| 6:00-7:00 | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | ||
| 7:00-8:00 | General Drop-in | ||||||
| 8:00-9:00 | General Drop-in | General Drop-in | General Drop-in | General Drop-in | General Drop-in | General Drop-in | Learn-To-Swim |
| 9:00-10:00 | General Drop-in | Water Exercise | Water Exercise | Water Exercise | Water Exercise | Water Exercise | |
| 10:00-11:00 | General Drop-in | Exclusive Sherman Use | Exclusive Sherman Use | Exclusive Sherman Use | Exclusive Sherman Use | Exclusive Sherman Use | |
| 11:00-12:00 | General Drop-in | ||||||
| 12:00-1:00 | General Drop-in | General Drop-in | |||||
| 1:00-2:00 | General Drop-in | General Drop-in | |||||
| 2:00-3:00 | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in |
| 3:00-4:00 | |||||||
| 4:00-5:00 | General Drop-in | General Drop-in | General Drop-in | General Drop-in | General Drop-in | ||
| 5:00-6:00 | Water Exercise | Water Exercise | Water Exercise | Water Exercise | General Drop-in | ||
| 6:00-7:00 | Learn-To-Swim | Learn-To-Swim | Learn-To-Swim | Learn-To-Swim | General Drop-in | ||
| 7:00-8:00 | General Drop-in | ||||||
| General Drop-in: Times not programmed may be used for therapy, general use, or private swim lessons. | |||||||


